Property Attributes
- ID#E4506517
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodStrathcona
- Postal CodeT6E 3W8
- Style2 Storey
- Year Built2024
- Price$ 1,797,702
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2174
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
RARE INFILL IN STRATHCONA - BACKING THE RIVER VALLEY - GORGEOUS DOWNTOWN VIEWS!...MODERN FARMHOUSE DESIGN...10' MAIN FLOOR CEILINGS/8' DOORS...OVERSIZED DOUBLE ATTACHED GARAGE..UPGRADES, UPGRADES!!...~!WELCOME HOME!~You'll never get tired of looking out your windows at this view! Tons of upgrades! Engineered hardwood. Gorgeous glass walled den on main floor. The CHEF"S DREAM KITCHEN has upgraded dove tail drawers, huge island, custom hood fan and upgraded appliances throughout. Custom, modern metal railings. Upstairs features 3 LARGE bedrooms - ALL with walk-in-closets, a laundry room, 4 pce bath, and bonus room overlooking the river valley & city skyline! HUGE primary suite has vaulted ceiling & wood beam, TRUE SPA ensuite bath, custom STEAM SHOWER & freestanding soaker tub AND an entrance to the massive 2nd floor deck running full width of the home! FULLY FINISHED BASEMENT, with two more bedrooms, 4 pce bath, recreation/family room/wet bar! You can't beat this one!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2174.33 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Hood Fan,Oven-Built-In,Oven-Microwave,Refrigerator,Stove-Countertop Gas,Washer,Window Coverings,Wine/Beverage Cooler |
| Zoning | Zone 15 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2024 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0016848236 |
| Community Features | Ceiling 10 ft.,Ceiling 9 ft.,Closet Organizers,Deck,Hot Water Instant,Hot Water Tankless,Patio,Vaulted Ceiling,Wet Bar,See Remarks,Infill Property,9 ft. Basement Ceiling |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Strathcona |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youtube.com/shorts/IBrVoZMVglk |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 2 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Engineered Wood |
| Fireplace Features | Insert |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Back Lane,Backs Onto Park/Trees,Cul-De-Sac,Golf Nearby,Playground Nearby,Private Setting,Public Transportation,River Valley View,River View,Schools,Shopping Nearby,View City,View Downtown,See Remarks |
|---|---|
| Parking Features | Double Garage Attached,Insulated,Over Sized |
| Lot Size Area | 374.56 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6E 3W8
Statistics provided by Inside Real Estate